players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Marcelino Ferreira | 10 | 7 | 7 | 14 | 0 | 0 | 0 | 0 |
| Colin Badali | 9 | 7 | 4 | 11 | 6 | 0 | 0 | 0 |
| Suren Sivarasah | 8 | 2 | 8 | 10 | 0 | 1 | 0 | 0 |
| Paul Hatsisavvas | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Daniel Klein | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Amin Manji | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Tom Hatsisavvas | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Domenico Buda | 9 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| David Erlich | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Thomas Ephraim | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Boyle | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gianluca Naccarato | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Al Manji | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenji Yap | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Bowman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted




