players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jason Widdifield | 9 | 13 | 20 | 33 | 0 | 0 | 0 | 0 |
| Kevin Giberson | 7 | 8 | 18 | 26 | 0 | 0 | 0 | 0 |
| Lisa Buratynski | 8 | 5 | 17 | 22 | 0 | 0 | 0 | 0 |
| Andrew Chambers | 9 | 13 | 8 | 21 | 0 | 0 | 0 | 0 |
| Lindsey West | 7 | 4 | 11 | 15 | 0 | 0 | 0 | 0 |
| Kyle Gemon | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Richard Burke | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Owen Hurtibese | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Cosimo Fontana | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Michael Mclellan | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sam Grabowski | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Travis Parsons | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Andrew Worthington | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Eruc Gemon | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sean Kelly | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jayden Peliti | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Cicinelli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted




