Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| winter 2025 | OSHAWA/WHITBY - WED/TUE TIER 4 (C) | THE MACHO MEN | Play-off | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fall 2025 | OSHAWA/WHITBY - WED/TUE TIER 4 (C) | THE MACHO MEN | Play-off | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| spring 2025 | OSHAWA/WHITBY - TUE/WED TIER 4/5 (C/D) | THE MACHO MEN | Play-off | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| spring 2026 | DOWNSVIEW/KING - WEEKEND CANADIAN T5 (D) | TORONTO JETS | Play-off | 1 | 0 | 1 | 0 | 0 | 21 | 1 | 29 | 1.03 | 0.952 | 0 | 0 | 4 | |
| spring 2026 | DOWNSVIEW/KING - WEEKEND CARLING T5 (D/REC) | TORONTO STARS | Play-off | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 20 | 1.50 | 0.933 | 0 | 0 | 0 | |
| winter 2025 | DOWNSVIEW/KING - TUE/THU MILLER LITE T5 (D/REC) | DONLANDS | Play-off | 3 | 1 | 2 | 0 | 1 | 59 | 6 | 89 | 2.02 | 0.898 | 0 | 0 | 2 | |
| summer 2025 | OSHAWA/WHITBY - TUE-WED TIER 4/5 (C/D) | DURHAM CYCLONES | Play-off | 2 | 0 | 2 | 0 | 0 | 60 | 14 | 60 | 7.00 | 0.767 | 0 | 0 | 0 | |
| spring 2025 | OSHAWA/WHITBY - TUE/WED TIER 4/5 (C/D) | THE MACHO MEN | Play-off | 2 | 1 | 1 | 0 | 0 | 60 | 10 | 60 | 5.00 | 0.833 | 0 | 0 | 0 | |
| winter 2024 | OSHAWA/WHITBY - TIER 4 (C) | THE MACHO MEN | Play-off | 2 | 0 | 2 | 0 | 0 | 55 | 6 | 60 | 3.00 | 0.891 | 0 | 0 | 0 | |
| fall 2024 | CO-ED SCARBOROUGH/DOWNSVIEW | ULTRAS | Play-off | 1 | 0 | 1 | 0 | 0 | 14 | 4 | 30 | 4.00 | 0.714 | 0 | 0 | 0 | |
| fall 2024 | Oshawa/Whitby - TUE/WED TIER 4/5 (C/D) | THE MACHO MEN | Play-off | 1 | 0 | 1 | 0 | 0 | 30 | 3 | 30 | 3.00 | 0.900 | 0 | 0 | 0 | |
| Total: | 13 | 2 | 10 | 0 | 1 | 314 | 45 | 378 | 3.57 | 0.857 | 0 | 0 | 6 | ||||





