Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Aug. 18 | MIDNIGHT EXPRESS | 1 | 2 | NORTH YORK HITMEN | 1 | 0 | 0 | 0 | 15 | 1 | 40 | 0.933 | 0 | 0 | 0 | More | |
| Wed Aug. 06 | NORTH YORK HITMEN | 3 | 2 | MIDNIGHT EXPRESS | 1 | 0 | 0 | 0 | 23 | 2 | 40 | 0.913 | 0 | 0 | 0 | More | |
| Tue Aug. 05 | MIDNIGHT EXPRESS | 3 | 2 | OT | NORTH YORK HITMEN | 0 | 1 | 0 | 0 | 41 | 3 | 52 | 0.927 | 0 | 0 | 0 | More |
| Wed Jul. 30 | METRO ORANGEMEN | 1 | 2 | NORTH YORK HITMEN | 1 | 0 | 0 | 0 | 25 | 1 | 40 | 0.960 | 0 | 0 | 0 | More | |
| Tue Jul. 29 | NORTH YORK HITMEN | 4 | 3 | SO | METRO ORANGEMEN | 1 | 0 | 0 | 0 | 15 | 3 | 55 | 0.800 | 0 | 0 | 2 | More |
| Mon Jul. 28 | METRO ORANGEMEN | 3 | 2 | OT | NORTH YORK HITMEN | 0 | 1 | 0 | 0 | 18 | 3 | 55 | 0.833 | 0 | 0 | 0 | More |
| Wed Jul. 23 | BARRIE FLYERS | 0 | 1 | NORTH YORK HITMEN | 1 | 0 | 0 | 1 | 18 | 0 | 40 | 1.000 | 0 | 0 | 0 | More | |
| Mon Jul. 21 | NORTH YORK HITMEN | 5 | 1 | BARRIE FLYERS | 1 | 0 | 0 | 0 | 25 | 1 | 40 | 0.960 | 0 | 0 | 0 | More | |
| Wed Jul. 16 | BARRIE FLYERS | 3 | 2 | NORTH YORK HITMEN | 0 | 1 | 0 | 0 | 18 | 3 | 40 | 0.833 | 0 | 0 | 0 | More | |





