Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2026 | DOWNSVIEW/KING - WED/MON TIER 4 | BULKAMANIA TITANS | Play-off | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| spring 2025 | DOWNSVIEW - WEDNESDAY TIER 4 (C) | BULKAMANIA | Play-off | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| winter 2024 | DOWNSVIEW - MONDAY TIER 4 (C) | BAYVIEW BLACKHAWKS | Play-off | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| winter 2024 | Downsview - WEDNESDAY TIER 4 (C) | BULKAMANIA | Play-off | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fall 2024 | Downsview - WEDNESDAY TIER 4 (C) | BULKAMANIA | Play-off | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| summer 2024 | DOWNSVIEW - MON/WED TIER 4 (C) | BAYVIEW BLACKHAWKS | Play-off | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| spring 2024 | Downsview - WEDNESDAY TIER 4 (D) | TORONTO HACKS | Play-off | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| winter 2023 | DOWNSVIEW - MONDAY TIER 4 (D) | BAYCREST BLAZERS | Play-off | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| winter 2023 | DOWNSVIEW - WEDNESDAY TIER 4 (D) | TORONTO HACKS | Play-off | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| spring 2017 | TIER 4B | JETS | Play-off | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| Total: | 26 | 0 | 12 | 12 | 4 | 0 | 0 | 0 | ||||




