Team roster
| Player | On Roster | Notes |
|---|---|---|
| Peter Aforozis | YES | |
| David Berger | YES | |
| Chris Corazzola | YES | |
| Daniel DeRuvo | YES | |
| Louis Didomenici | YES | |
| Paul Dimtsis | YES | |
| Bobby Dourmissis | YES | |
| Charlie Giffin | YES | |
| George Karamountzos | YES | |
| Peter Karamountzos | YES | |
| Jamie Macedo | YES | |
| Mike Macedo | YES | |
| Orlando Marsilio | YES | |
| Nick Mastromarco | YES | |
| Antonio Romita | YES | |
| Brian Salvador | YES | |
| Adam Tuer | YES | |
| Michael Venner | YES | |
| Total: 18 players | ||





