Team roster
| Player | On Roster | Notes |
|---|---|---|
| Matt Altomare | YES | |
| Marcus Arabe | YES | |
| Paul Bhatti | YES | |
| Zack Davidson | YES | |
| Victor Deng | NO | EP |
| Peter Diamantakos | YES | |
| Matthew Duncan | YES | |
| Mitch Fisher | YES | |
| Cole Jeffery | YES | |
| Jordan Khan | YES | |
| Kory Klair | YES | |
| Anthony Lamanna | YES | |
| Chris Manos | YES | |
| Giorgio Occhipinti | YES | |
| Luke Rampino | YES | |
| Dylan Robinson | YES | |
| Mohammad Sedu | YES | |
| Kaleeb Simms-Plania | YES | CARDED-1 |
| Keon Simms-Plania | YES | CARDER-3 |
| Simon Taskas | YES | CARDED-3 |
| Jason Toth | YES | |
| Demaine Wray | YES | |
| Total: 21 players | ||





