Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| KING CITY STEELHAWKS | 10 | 8 | 1 | 1 | 17 |
| YOUNG GUNZ | 10 | 7 | 2 | 1 | 15 |
| SMALL HEATH RIFLES | 10 | 5 | 4 | 1 | 11 |
| TIGERS | 10 | 3 | 4 | 3 | 9 |
| MIGHTY DUCKS | 10 | 4 | 6 | 0 | 8 |
| CREASE BANGERS | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Nov. 04 TIGERS 3:4SO MIGHTY DUCKS
- Wed Oct. 28 CREASE BANGERS 1:8 TIGERS
- Tue Oct. 20 TIGERS 1:1 YOUNG GUNZ
- Thu Oct. 15 TIGERS 2:3 SMALL HEATH RIFLES
- Thu Oct. 08 KING CITY STEELHAWKS 7:1 TIGERS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Joseph Melatti | 1 | 1 | 1 | 2 |
| Christian Melatti | 1 | 1 | 0 | 1 |
| Robert Teti | 1 | 1 | 0 | 1 |
| Johnmichael Marro | 1 | 0 | 1 | 1 |
| Matteo Morano | 1 | 0 | 1 | 1 |
| Antonio Sanna | 1 | 0 | 1 | 1 |
| Andrew Lucia | 1 | 0 | 1 | 1 |
| Anthony Costa | 1 | 0 | 0 | 0 |
| Dimitri Nicoletti | 1 | 0 | 0 | 0 |
| Matteo Tarantino | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats




