Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| SARABHA | 10 | 9 | 1 | 0 | 18 |
| BRAMPTON KNIGHTS | 10 | 6 | 3 | 1 | 13 |
| BAR DOWNIES | 10 | 4 | 4 | 2 | 10 |
| MARKHAM PIRATES | 10 | 3 | 6 | 1 | 7 |
| YORK PHANTOMS | 10 | 2 | 6 | 2 | 6 |
| WOLVERINES | 10 | 2 | 6 | 2 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Nov. 11 MARKHAM PIRATES 0:7 SARABHA
- Mon Nov. 09 SARABHA 3:2 MARKHAM PIRATES
- Mon Nov. 02 MARKHAM PIRATES 5:3 YORK PHANTOMS
- Wed Oct. 28 WOLVERINES 4:7 MARKHAM PIRATES
- Wed Oct. 21 YORK PHANTOMS 0:1DEF MARKHAM PIRATES
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Ajmal Umarwadia | 3 | 3 | 0 | 3 |
| Usman Malik | 3 | 0 | 3 | 3 |
| Rayyan Bhayat | 3 | 1 | 1 | 2 |
| Kadir Motiwala | 3 | 1 | 1 | 2 |
| Saood Sidyot | 3 | 1 | 1 | 2 |
| Sufyan Sidyot | 3 | 1 | 1 | 2 |
| Ayaz Umarwadia | 3 | 0 | 1 | 1 |
| Mustaqeem Khan | 3 | 0 | 1 | 1 |
| Zaid Matadar | 3 | 0 | 1 | 1 |
| Naveed Muhammad | 3 | 0 | 1 | 1 |
*denotes player has been deleted
All stats




