Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| JR DUSTERS | 10 | 7 | 0 | 3 | 17 |
| FLYERS | 10 | 6 | 2 | 2 | 14 |
| BULKAMANIA TITANS | 10 | 4 | 4 | 2 | 10 |
| DRAGON KNIGHTS | 10 | 3 | 3 | 4 | 10 |
| NY BLACKHAWKS | 10 | 2 | 7 | 1 | 5 |
| GREENWOOD KNIGHTS | 10 | 2 | 8 | 0 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Nov. 04 BULKAMANIA TITANS 2:3OT GREENWOOD KNIGHTS
- Wed Oct. 28 GREENWOOD KNIGHTS 3:5 BULKAMANIA TITANS
- Wed Oct. 21 BULKAMANIA TITANS 1:0 NY BLACKHAWKS
- Wed Oct. 14 JR DUSTERS 4:4 BULKAMANIA TITANS
- Wed Oct. 07 BULKAMANIA TITANS 2:1 FLYERS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| ROBERT Andreakos | 1 | 1 | 0 | 1 |
| Aidan Mcleod | 1 | 1 | 0 | 1 |
| Paul Duarte | 1 | 0 | 1 | 1 |
| Alessandro Guizzetti | 1 | 0 | 1 | 1 |
| Mike Miniaci-Ganhao | 1 | 0 | 1 | 1 |
| Mark Goncalves | 1 | 0 | 0 | 0 |
| Alex Guizzetti | 1 | 0 | 0 | 0 |
| Robert Morra | 1 | 0 | 0 | 0 |
| Nick Paraskevopoulos | 1 | 0 | 0 | 0 |
| Shaun Pletch | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats




