Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| THE PLUGS | 10 | 9 | 1 | 0 | 18 |
| THE OUTLAWS | 10 | 7 | 2 | 1 | 15 |
| NORTH STARS | 10 | 7 | 3 | 0 | 14 |
| HEAVY HITTERS | 10 | 6 | 2 | 2 | 14 |
| THE DAWGS | 10 | 5 | 4 | 1 | 11 |
| WHITBY COBRAS | 10 | 4 | 4 | 2 | 10 |
| THE MACHO MEN | 10 | 3 | 6 | 1 | 7 |
| THE KINGSMEN | 10 | 2 | 7 | 1 | 5 |
| WOLFPACK | 10 | 1 | 6 | 3 | 5 |
| PK SNIPERS | 10 | 0 | 9 | 1 | 1 |
Recent games
- Tue Nov. 17 THE OUTLAWS 3:3 HEAVY HITTERS
- Wed Nov. 11 THE DAWGS 3:4 HEAVY HITTERS
- Tue Nov. 03 HEAVY HITTERS 5:2 THE DAWGS
- Tue Oct. 27 HEAVY HITTERS 5:0 WOLFPACK
- Tue Oct. 20 THE KINGSMEN 2:5 HEAVY HITTERS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Sebastian Judd | 1 | 2 | 0 | 2 |
| Steven Chappelle | 1 | 0 | 2 | 2 |
| Ryan Nichols | 1 | 1 | 0 | 1 |
| Adrian Rorat-Luke | 1 | 1 | 0 | 1 |
| Daniel Baker | 1 | 0 | 0 | 0 |
| Brandon Fowler | 1 | 0 | 0 | 0 |
| OWEN GREENE | 1 | 0 | 0 | 0 |
| Dave Rorat | 1 | 0 | 0 | 0 |
| Scott Ryman | 1 | 0 | 0 | 0 |
| Carson Gaulton | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats




