Game report
Sun Nov. 30 2025 4:30 pm
VAUGHAN KNIGHTS BHC
×
PUCKING ACES
VAUGHAN KNIGHTS BHC
home team

3:5

PUCKING ACES
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:51 | PUCKING ACES | ESG | 0 | 1 | Nik Eyram | Amar Gill, Simran Rai | |||
| 09:03 | PUCKING ACES | ESG | 0 | 2 | Snehdeep Jossan | Pavit Arora | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:07 | VAUGHAN KNIGHTS BHC | ESG | 1 | 2 | Claudio Pennino | Jesse Samra | |||
| 08:12 | VAUGHAN KNIGHTS BHC | ESG | 2 | 2 | Claudio Pennino | Julian DArpino | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:20 | PUCKING ACES | PPG | 2 | 3 | Amar Gill | Rishi Pathak, Pavit Arora | |||
| 04:28 | PUCKING ACES | ESG | 2 | 4 | Smit Patel | Pavit Arora | |||
| 04:59 | VAUGHAN KNIGHTS BHC | ESG | 3 | 4 | Jesse Samra | Claudio Pennino | |||
| 09:55 | PUCKING ACES | ESGEN | 3 | 5 | Gurjot Aujla | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:21 | VAUGHAN KNIGHTS BHC | Paul Harris | 2 | Interference | |||||
| 06:00 | PUCKING ACES | Simran Rai | 2 | Roughing | |||||
| 06:00 | VAUGHAN KNIGHTS BHC | Claudio Pennino | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:01 | PUCKING ACES | Pavit Arora | 2 | Interference | |||||
| 09:27 | VAUGHAN KNIGHTS BHC | Claudio Pennino | 2 | Roughing | |||||
| 09:57 | VAUGHAN KNIGHTS BHC | Paul Harris | 2 | Elbowing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:03 | VAUGHAN KNIGHTS BHC | Paul Bianchi | 2 | Tripping | |||||
| 04:08 | PUCKING ACES | Bench penalty | 2 | Too Many Players | |||||
| 08:34 | PUCKING ACES | Simran Rai | 2 | Tripping | |||||
Player summary - home
| VAUGHAN KNIGHTS BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bianchi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julian DArpino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Jesse Samra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alessandro Terenzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PUCKING ACES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pavit Arora | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Gurjot Aujla | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Dilpreet Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mariano De Nicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nik Eyram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Amar Gill | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Snehdeep Jossan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhandeep Jossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jagsharn Mundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Smit Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rishi Pathak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Simran Rai | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Saaheb Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurkirt Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amritpal Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN KNIGHTS BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 14 | 4 | 29 | 0.714 | 0 | 0 | |||
| PUCKING ACES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Ellis | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





