Game report
Mon Feb. 02 2026 8:00 pm
NY OILERS
×
ML WARRIORS
NY OILERS
home team

3:3

ML WARRIORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:48 | NY OILERS | ESG | 1 | 0 | Joe Meleca | Jason Toth, Daniel Marchione | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:29 | NY OILERS | ESG | 2 | 0 | Daniel Marchione | Giorgio Occhipinti, Pat Palermo | |||
| 09:59 | NY OILERS | ESG | 3 | 0 | Nick Lombardi | Giorgio Occhipinti, Rui Martins | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:35 | ML WARRIORS | ESG | 3 | 1 | Muhammed Bharucha | Farhaan Bhana | |||
| 08:07 | ML WARRIORS | ESG | 3 | 2 | Adam Hafejee | Yahya Kothdiwala, Farhaan Bhana | |||
| 09:57 | ML WARRIORS | ESG | 3 | 3 | Yahya Kothdiwala | Adam Hafejee | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:58 | ML WARRIORS | Musa Bhoola | 2 | Tripping | |||||
| 04:09 | ML WARRIORS | Akib Patel | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:48 | NY OILERS | Joe Meleca | 2 | Holding | |||||
Player summary - home
| NY OILERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Borsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hasan Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhaan Bhana | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammed Bharucha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Musa Bhoola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Hafejee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yahya Kothdiwala | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Akib Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shadab Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zain Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NY OILERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faheem Degmaster | 27 | 3 | 30 | 0.889 | 0 | 0 | |||





