Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| T-PARK YOUNG STARS | 3 | 2 | 0 | 1 | 5 |
| MALTON | 3 | 1 | 1 | 1 | 3 |
| NY OILERS | 2 | 0 | 0 | 2 | 2 |
| ML WARRIORS | 2 | 0 | 2 | 0 | 0 |
Upcoming games
- Mon Dec. 08 8:00 pmML WARRIORS × PIG EXPRESS
- Mon Dec. 08 8:00 pmML WARRIORS × PIG EXPRESS
- Mon Dec. 15 10:00 pmML WARRIORS × NY OILERS
- Wed Dec. 17 8:00 pmBULKAMANIA × ML WARRIORS
- Wed Dec. 17 8:00 pmBULKAMANIA × ML WARRIORS
Recent games
- Mon Dec. 01 ML WARRIORS 0:3 T-PARK YOUNG STARS
- Wed Nov. 26 MALTON 4:3 ML WARRIORS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Musa Bhoola | 2 | 1 | 1 | 2 |
| Usamah Bhoola | 2 | 1 | 1 | 2 |
| Shadab Patel | 2 | 0 | 2 | 2 |
| Adam Hafejee | 1 | 1 | 0 | 1 |
| Akib Patel | 2 | 0 | 1 | 1 |
| Hasan Bangi | 2 | 0 | 0 | 0 |
| Muaz Bharucha | 2 | 0 | 0 | 0 |
| Hamza Patel | 1 | 0 | 0 | 0 |
| Farhaan Bhana | 1 | 0 | 0 | 0 |
| Zain Uddin | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats





