players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Mike Becher | 11 | 17 | 21 | 38 | 2 | 0 | 0 | 0 |
| Tom Kranjcevic | 9 | 24 | 12 | 36 | 6 | 0 | 0 | 0 |
| George Coric | 10 | 5 | 19 | 24 | 0 | 0 | 0 | 0 |
| Carl Jalbert | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Richard MacMillan | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Marcelo Falduti | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Jon Romic | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Gord Frampton | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| * Joe Correia | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Michael Kozina | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| James Cairns | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Tom Calusic | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Michael McLoughlin | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Henry Mora | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| John DeSantis | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dennis Bettencourt | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nick Skanes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





