Standings
| # | Team | Gp | W | L | T | PTS | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SARABHA | 10 | 9 | 1 | 0 | 18 | 49 | 18 | 38 | 0.731 |
| 2nd | BRAMPTON KNIGHTS | 10 | 6 | 3 | 1 | 13 | 31 | 24 | 46 | 0.564 |
| 3rd | BAR DOWNIES | 10 | 4 | 4 | 2 | 10 | 33 | 39 | 81 | 0.458 |
| 4th | MARKHAM PIRATES | 10 | 3 | 6 | 1 | 7 | 23 | 28 | 26 | 0.451 |
| 5th | YORK PHANTOMS | 10 | 2 | 6 | 2 | 6 | 15 | 32 | 20 | 0.319 |
| 6th | WOLVERINES | 10 | 2 | 6 | 2 | 6 | 35 | 45 | 30 | 0.438 |




