Game report
Tue May. 28 2024 10:00 pm
CHUCKERTOWN CHIEFS
×
HAMMERHEADS
CHUCKERTOWN CHIEFS
home team

2:4

HAMMERHEADS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:20 | CHUCKERTOWN CHIEFS | ESG | 1 | 0 | Evan Nushis | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:45 | HAMMERHEADS | ESG | 1 | 1 | John Brownlee | ||||
| 06:07 | HAMMERHEADS | ESG | 1 | 2 | James Moore | Niko Kattis | |||
| 08:43 | HAMMERHEADS | ESG | 1 | 3 | Matthew Kvasni | Nicholas Santaguida, Martin Vazquez | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:53 | CHUCKERTOWN CHIEFS | ESG | 2 | 3 | Michael Sampson | JOSEPH TEIXEIRA | |||
| 09:52 | HAMMERHEADS | ESGEN | 2 | 4 | John Brownlee | Hiran Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:25 | HAMMERHEADS | Braeden Rose | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:07 | CHUCKERTOWN CHIEFS | Aidan Haughey | 4 | Head Contact | |||||
| 06:07 | HAMMERHEADS | James Moore | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| CHUCKERTOWN CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rhys Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Haughey | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Austin Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Nushis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sampson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Scace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JOSEPH TEIXEIRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vlado Zelich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAMMERHEADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Brownlee | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Paul Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Niko Kattis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Kvasni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Moore | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Mitchell Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hiran Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sangit Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Braeden Rose | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Connor Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Santaguida | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Vazquez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shayne Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHUCKERTOWN CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jake Lanteigne | 26 | 3 | 29 | 0.885 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| HAMMERHEADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brayden Wesseling | 32 | 2 | 30 | 0.938 | 0 | 0 | |||





