Game report
Mon Jul. 08 2024 8:00 pm
TORONTO TITANS
×
DANFORTH KNIGHTS
TORONTO TITANS
home team

2:6

DANFORTH KNIGHTS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:03 | TORONTO TITANS | SHG | 1 | 0 | Jonathan Pulicichio | Ryan Young | |||
| 04:29 | DANFORTH KNIGHTS | PPG | 1 | 1 | Quinn Chevers | Kaleeb Simms-Plania | |||
| 05:24 | DANFORTH KNIGHTS | ESG | 1 | 2 | Nick Sribny | Dante Sheriff | |||
| 06:30 | DANFORTH KNIGHTS | ESG | 1 | 3 | Davis Kuksis | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:43 | TORONTO TITANS | PPG | 2 | 3 | Jonathan Pulicichio | Paul Duarte, Tavish Davidson | |||
| 08:42 | DANFORTH KNIGHTS | ESG | 2 | 4 | Keon Simms-Plania | Kaleeb Simms-Plania | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:26 | DANFORTH KNIGHTS | PPG | 2 | 5 | Dante Sheriff | Simon Taskas, O.T. Omoregie | |||
| 13:23 | DANFORTH KNIGHTS | ESG | 2 | 6 | Simon Taskas | Gemel Smith, Davis Kuksis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:52 | TORONTO TITANS | Jerome Conte | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:05 | DANFORTH KNIGHTS | Keon Simms-Plania | 2 | Unsportsmanlike Conduct | |||||
| 02:21 | DANFORTH KNIGHTS | Nick Taskas | 2 | Holding | |||||
| 06:26 | TORONTO TITANS | Jerome Conte | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:22 | TORONTO TITANS | Ryan Young | 2 | Delay of Game | |||||
| 03:41 | DANFORTH KNIGHTS | Simon Taskas | 2 | Holding | |||||
| 08:57 | TORONTO TITANS | Paul Duarte | 2 | High Sticking | |||||
| 10:55 | DANFORTH KNIGHTS | Dante Sheriff | 2 | Interference | |||||
| 11:46 | TORONTO TITANS | Tavish Davidson | 2 | Unsportsmanlike Conduct | |||||
| 11:46 | DANFORTH KNIGHTS | Paul Giusti | 2 | Body Contact | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mathew Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerome Conte | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tavish Davidson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Marcus Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicichio | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| Nick Senra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quinn Chevers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Robert Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Davis Kuksis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| O.T. Omoregie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dante Sheriff | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Keon Simms-Plania | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Gemel Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Sribny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Simon Taskas | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tyson Cowell | 33 | 6 | 40 | 0.818 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Grant Belanger | 28 | 2 | 40 | 0.929 | 0 | 0 | |||





