Game report
Mon Jun. 03 2024 7:00 pm
TITANS HC
×
HATS OFF
TITANS HC
home team

1:3

HATS OFF
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:51 | HATS OFF | ESG | 0 | 1 | Anthony Pirroncello | Miles Elliot, Curtis Nestor | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:26 | TITANS HC | ESG | 1 | 1 | Nick Lombardi | Alessandro Romano, Chris Stavrou | |||
| 06:00 | HATS OFF | ESG | 1 | 2 | Aaron Shapiro | Jack Carey, Brandan Fisher | |||
| 07:43 | HATS OFF | ESG | 1 | 3 | Shane Rumboldt | Ivan Brewer, Brandan Fisher | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:01 | TITANS HC | Chris Stavrou | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:58 | TITANS HC | Steven DeFalco | 4 | Slashing | |||||
| 06:58 | HATS OFF | Hughie Sheppard | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Romano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HATS OFF players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivan Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Carey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miles Elliot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandan Fisher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hayden Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Rumboldt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Shapiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hughie Sheppard | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| James Whiteford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| HATS OFF goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Soares | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





