Game report
Mon Jun. 10 2024 10:00 pm
GOODFELLAS
×
BRAMPTON KNIGHTS
GOODFELLAS
home team

0:0

BRAMPTON KNIGHTS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:25 | GOODFELLAS | Shubpreet Warring | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:44 | GOODFELLAS | Tarnpreet Singh | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajaypal Ahlowalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahajpal Ahlowalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjot Singh Bhangoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parmdeep Bhangoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhpal Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskamal Jnagal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaydeep Sibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shubpreet Warring | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| CHRISTOPHER WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sid Yadav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jashan Aujla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manraj Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dipan Singh Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjot Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mantej Dhatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mhajor Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurpreet Singh Pandher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Samnit Jnagal | 14 | 0 | 30 | 1.000 | 0 | 0 | |||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gurjot Aujla | 18 | 0 | 30 | 1.000 | 0 | 0 | |||





