Game report
Tue May. 21 2024 9:30 pm
KING CITY STEELHAWKS
×
MUSTANGS
KING CITY STEELHAWKS
home team

2:2

MUSTANGS
away team
Arena: ELGIN BARROW
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:20 | MUSTANGS | ESG | 0 | 1 | Avery Rosen | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:58 | KING CITY STEELHAWKS | ESG | 1 | 1 | Thomas Munro | Gian Luca Celenza, Peter D'Angelo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:46 | MUSTANGS | ESG | 1 | 2 | Avery Rosen | Pierce Grimes, Stephen Miotto | |||
| 05:43 | KING CITY STEELHAWKS | ESG | 2 | 2 | Thomas Munro | Gian Luca Celenza, Ryan Sanham | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:08 | KING CITY STEELHAWKS | RJ Babir | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:12 | MUSTANGS | Stephen Miotto | 10 | Ten MIN Misconduct | |||||
Player summary - home
| KING CITY STEELHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| RJ Babir | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Badali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felix Boziyans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gian Luca Celenza | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter D'Angelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander DeGregorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Munro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Sanham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nik Tanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Zullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Dovlati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pierce Grimes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yannick Maldonaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Miotto | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Greg Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avery Rosen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Phil Sathyananthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Wahab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KING CITY STEELHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Johnston | 7 | 2 | 30 | 0.714 | 0 | 0 | |||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Czalij | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





