Game report
Tue May. 28 2024 7:30 pm
2in2
×
ROCKETS
2in2
home team

2:5

ROCKETS
away team
Arena: ELGIN BARROW
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:41 | ROCKETS | ESG | 0 | 1 | Brian Puskar | Mike Nawrot, Richard Touma | |||
| 04:42 | ROCKETS | ESG | 0 | 2 | Michael Malizia | David Krowitz | |||
| 06:56 | 2in2 | ESG | 1 | 2 | Marc Petramala | Daniel Nardi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:24 | ROCKETS | ESG | 1 | 3 | ANDREAS Kareklas | David Krowitz, Mike Nawrot | |||
| 07:58 | ROCKETS | ESG | 1 | 4 | Richard Touma | Ryan Dal Cin | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:57 | ROCKETS | ESG | 1 | 5 | Michael Malizia | Ryan Dal Cin | |||
| 05:15 | 2in2 | ESG | 2 | 5 | Marc Petramala | Daniel Nardi, Dante Spagnuolo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:57 | 2in2 | Alec Nardi | 2 | Interference | |||||
| 03:16 | ROCKETS | Angelo Malizia | 2 | Boarding | |||||
| 03:16 | 2in2 | Marc Petramala | 2 | Roughing | |||||
| 03:55 | ROCKETS | David Krowitz | 2 | Interference | |||||
Player summary - home
| 2in2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brayden Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Bondar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Busby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eamon Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alec Nardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Nardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marc Petramala | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Dante Spagnuolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Stott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROCKETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Dal Cin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Kalpakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ANDREAS Kareklas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Krowitz | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Angelo Malizia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Malizia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Nawrot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Puskar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kenneth Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2in2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dean Cross | 16 | 5 | 30 | 0.688 | 0 | 0 | |||
| ROCKETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





