Game report
Tue May. 28 2024 8:30 pm
KING CITY STEELHAWKS
×
LANDSHARKS
KING CITY STEELHAWKS
home team

6:2

LANDSHARKS
away team
Arena: ELGIN BARROW
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:03 | LANDSHARKS | ESG | 0 | 1 | Kyle Hillock | Jacob Fintelman | |||
| 09:50 | KING CITY STEELHAWKS | ESG | 1 | 1 | Peter Zullo | Thomas Munro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:38 | KING CITY STEELHAWKS | PPG | 2 | 1 | RJ Babir | Thomas Munro, Nik Tanos | |||
| 05:25 | KING CITY STEELHAWKS | ESG | 3 | 1 | Felix Boziyans | Nik Tanos, Spencer White | |||
| 07:28 | LANDSHARKS | ESG | 3 | 2 | Jacob Fintelman | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:00 | KING CITY STEELHAWKS | ESG | 4 | 2 | Owen Campbell | Spencer White, Thomas Munro | |||
| 07:17 | KING CITY STEELHAWKS | SHG | 5 | 2 | Thomas Munro | Peter D'Angelo, Gian Luca Celenza | |||
| 07:25 | KING CITY STEELHAWKS | SHG | 6 | 2 | Owen Campbell | Peter D'Angelo, Thomas Munro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:12 | KING CITY STEELHAWKS | Felix Boziyans | 2 | Hooking | |||||
| 10:00 | LANDSHARKS | Tyler Spina | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:04 | KING CITY STEELHAWKS | Peter Zullo | 2 | Body Contact | |||||
| 08:30 | KING CITY STEELHAWKS | Ryan Sanham | 2 | Roughing | |||||
| 08:30 | LANDSHARKS | Andy Weddell | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:26 | KING CITY STEELHAWKS | RJ Babir | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| KING CITY STEELHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| RJ Babir | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Daniel Badali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felix Boziyans | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Owen Campbell | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Gian Luca Celenza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter D'Angelo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alexander DeGregorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Munro | 1 | 4 | 5 | 0 | 0 | 1 | 0 | ||
| Ryan Sanham | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nik Tanos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Spencer White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Zullo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| LANDSHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cole Daxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Daxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Fintelman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Benjamin Forno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Hillock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Damon Milos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sawyer Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshiua Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Spina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andy Weddell | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| KING CITY STEELHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Johnston | 9 | 2 | 30 | 0.778 | 0 | 0 | |||
| LANDSHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gabe Carvalho | 19 | 6 | 30 | 0.684 | 0 | 0 | |||





