Game report
Wed Jul. 03 2024 10:45 pm
BAYVIEW BLACKHAWKS
×
BULLETS
BAYVIEW BLACKHAWKS
home team

6:3

BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:26 | BAYVIEW BLACKHAWKS | ESG | 1 | 0 | Daniel Ascenzi | Brian Da Ponte, Daniel Longo | |||
| 08:06 | BULLETS | ESG | 1 | 1 | Adrian Pizzoferrato | Chad Atkinson, Tayyib Azmi | |||
| 09:05 | BAYVIEW BLACKHAWKS | ESG | 2 | 1 | Suleimon Raji | Andrew Pontieri, Darrell Evans | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:40 | BAYVIEW BLACKHAWKS | ESG | 3 | 1 | Tanner Playne | Ben Zappia, Suleimon Raji | |||
| 03:00 | BAYVIEW BLACKHAWKS | ESG | 4 | 1 | Daniel Ascenzi | Brian Da Ponte, Ben Zappia | |||
| 08:40 | BULLETS | PPG | 4 | 2 | Chad Atkinson | Adrian Pizzoferrato, Peter De Coppi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:44 | BAYVIEW BLACKHAWKS | ESG | 5 | 2 | Suleimon Raji | Daniel Longo, Ben Zappia | |||
| 07:51 | BULLETS | ESG | 5 | 3 | Peter De Coppi | Chad Atkinson, Daniel Georgakis | |||
| 08:34 | BAYVIEW BLACKHAWKS | ESGEN | 6 | 3 | Daniel Longo | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:39 | BAYVIEW BLACKHAWKS | Ben Zappia | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Darrell Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Tanner Playne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Pontieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Tayyib Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter De Coppi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 16 | 5 | 29 | 0.688 | 0 | 0 | |||





