Game report
Sun Jun. 16 2024 5:00 pm
DANGLE THESE BALLZ
×
EAGLES
DANGLE THESE BALLZ
home team

4:3

EAGLES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:36 | EAGLES | ESG | 0 | 1 | Noah Ronchin | Jeremy Little, Jesse Samra | |||
| 09:58 | DANGLE THESE BALLZ | ESG | 1 | 1 | Nick Cormier | Mark Olesen Varnell, Anthony Colakic | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:59 | EAGLES | PPG | 1 | 2 | James Miller | Noah Ronchin | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:40 | EAGLES | ESG | 1 | 3 | Daniel Franz-Hernandez | Skyler Stein, Raman Saini | |||
| 02:07 | DANGLE THESE BALLZ | ESG | 2 | 3 | Nick Cormier | Nicholas Antunes-Cardoso, Mark Olesen Varnell | |||
| 04:46 | DANGLE THESE BALLZ | ESG | 3 | 3 | Daniel Tysz | Bryan Poobalasingam, Timothy Rebelo | |||
| 09:54 | DANGLE THESE BALLZ | ESG | 4 | 3 | Nick Cormier | Bryan Poobalasingam, Nicholas Antunes-Cardoso | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:03 | EAGLES | Jesse Samra | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:58 | DANGLE THESE BALLZ | Nicholas Antunes-Cardoso | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DANGLE THESE BALLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Antunes-Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Antunes-Cardoso | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Anthony Colakic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Cormier | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Olesen Varnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bryan Poobalasingam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Timothy Rebelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Tysz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Campisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Cancilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph LABAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| MICHAEL NACCARATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Ronchin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Raman Saini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DANGLE THESE BALLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Da Ponte | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 16 | 4 | 30 | 0.750 | 0 | 0 | |||





