Game report
Tue May. 28 2024 8:00 pm
SHOTZIING
×
THORNHILL VETS
SHOTZIING
home team

3:2

THORNHILL VETS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:08 | SHOTZIING | ESG | 1 | 0 | Steve Lindo | Ricardo Pires, Nelson Pacheco | |||
| 09:08 | SHOTZIING | ESG | 2 | 0 | Ricardo Pires | Nelson Pacheco | |||
| 09:40 | THORNHILL VETS | ESG | 2 | 1 | Miguel Pavao | John Ribeiro, Michael DeFaria | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:11 | SHOTZIING | ESG | 3 | 1 | Frank D'Ambrosio | Tony Monteiro, Fred Pereira | |||
| 07:33 | THORNHILL VETS | ESG | 3 | 2 | Nelson Soares | Miguel Pavao, Santino Profenna | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | SHOTZIING | Tony Monteiro | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:07 | THORNHILL VETS | Marco Trimboli | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:04 | SHOTZIING | Nelson Pacheco | 2 | Tripping | |||||
Player summary - home
| SHOTZIING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank D'Ambrosio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Rudnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael DeFaria | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Ispahany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHOTZIING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Campisano | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 47 | 3 | 30 | 0.936 | 0 | 0 | |||





