Game report
Tue Jun. 04 2024 8:00 pm
TORONTO CAPITALS
×
DREAM TEAM
TORONTO CAPITALS
home team

7:0

DREAM TEAM
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:59 | TORONTO CAPITALS | ESG | 1 | 0 | Trent Gaudon | Michael Martin, Graham Campbell | |||
| 05:23 | TORONTO CAPITALS | ESG | 2 | 0 | Nathan Landry | Antonio Ricci, George Gavrilos | |||
| 09:43 | TORONTO CAPITALS | ESG | 3 | 0 | Mike Balaban | Jesse Calabro, Stefan Della Rovere | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:37 | TORONTO CAPITALS | ESG | 4 | 0 | Stefan Della Rovere | Mike Balaban, Jon-Michael Barrett | |||
| 09:05 | TORONTO CAPITALS | ESG | 5 | 0 | Michael Martin | Graham Campbell, Jon-Michael Barrett | |||
| 09:45 | TORONTO CAPITALS | ESG | 6 | 0 | Stefan Della Rovere | Antonio Ricci, Nelson Verissimo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:58 | TORONTO CAPITALS | ESG | 7 | 0 | Graham Campbell | Michael Martin, Nelson Verissimo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:05 | DREAM TEAM | Ronnie Evenden | 2 | Tripping | |||||
| 06:27 | TORONTO CAPITALS | Jesse Calabro | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:57 | TORONTO CAPITALS | Nathan Landry | 2 | Roughing | |||||
| 07:57 | DREAM TEAM | Steve Minakakis | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:46 | TORONTO CAPITALS | Antonio Ricci | 4 | Head Contact | |||||
| 08:46 | DREAM TEAM | Ronnie Evenden | 4 | Head Contact | |||||
Player summary - home
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Balaban | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jon-Michael Barrett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jesse Calabro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Graham Campbell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mark CUNDARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Della Rovere | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| John Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Gavrilos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Iozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Martin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Ricci | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wade Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DREAM TEAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Novia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 19 | 0 | 30 | 1.000 | 0 | 0 | |||
| DREAM TEAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Scipione | 32 | 0 | 30 | 0.000 | 0 | 0 | |||





