Game report
Thu Jun. 06 2024 9:00 pm
DREAM TEAM
×
SHERWOOD SNIPERS
DREAM TEAM
home team

7:2

SHERWOOD SNIPERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:22 | DREAM TEAM | ESG | 1 | 0 | Jeff Smith | Marko Karamitsos | |||
| 09:56 | DREAM TEAM | ESG | 2 | 0 | Marko Karamitsos | Andrew Worthington | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:42 | SHERWOOD SNIPERS | ESG | 2 | 1 | Rocco Mongelli | Jeff White, Benny Ventullo | |||
| 03:31 | DREAM TEAM | ESG | 3 | 1 | Andrew Worthington | Travis Parsons | |||
| 04:05 | DREAM TEAM | ESG | 4 | 1 | Mark Duchich | Jeff Smith | |||
| 08:37 | DREAM TEAM | ESG | 5 | 1 | Andrew Worthington | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:35 | DREAM TEAM | ESG | 6 | 1 | Jeff Smith | ||||
| 03:20 | DREAM TEAM | ESG | 7 | 1 | Mike Pareja | Brandon Brown | |||
| 04:20 | SHERWOOD SNIPERS | ESG | 7 | 2 | Julian Sweeney | Giovanni Tripodi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:56 | SHERWOOD SNIPERS | Giovanni Tripodi | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:05 | SHERWOOD SNIPERS | Tyler Middlebrook | 2 | Hooking | |||||
| 07:05 | SHERWOOD SNIPERS | Tyler Middlebrook | 4 | Slashing | |||||
| 07:05 | SHERWOOD SNIPERS | Tyler Middlebrook | 10 | Ten MIN Misconduct | |||||
| 08:27 | SHERWOOD SNIPERS | Jeff White | 10 | Ten MIN Misconduct | |||||
| 08:37 | SHERWOOD SNIPERS | Michael Giordano | 2 | Unsportsmanlike Conduct | |||||
| 08:37 | SHERWOOD SNIPERS | Michael Giordano | 10 | Ten MIN Misconduct | |||||
| 08:37 | SHERWOOD SNIPERS | Michael Giordano | 10 | Gross Misconduct | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DREAM TEAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Cicinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHERWOOD SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Capicotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrea Circosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
| Tyler Middlebrook | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Rocco Mongelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Tomasicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Tripodi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Benny Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff White | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| DREAM TEAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| CJ Amor | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| SHERWOOD SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 23 | 7 | 30 | 0.696 | 0 | 0 | |||





