Game report
Wed May. 29 2024 9:00 pm
DRAGON KNIGHTS
×
VAUGHAN LIONS
DRAGON KNIGHTS
home team

5:2

VAUGHAN LIONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:44 | DRAGON KNIGHTS | ESG | 1 | 0 | Armando Iaboni | Robert Fraser, David Silva | |||
| 09:09 | DRAGON KNIGHTS | ESG | 2 | 0 | Armando Iaboni | Vince Triumbari, Robert Fraser | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:19 | VAUGHAN LIONS | ESG | 2 | 1 | Alessio LaTour | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:25 | DRAGON KNIGHTS | ESG | 3 | 1 | Jonathan Porretta | ||||
| 08:31 | DRAGON KNIGHTS | ESG | 4 | 1 | Miguel Pavao | Vince Triumbari, Robert Fraser | |||
| 09:07 | VAUGHAN LIONS | ESG | 4 | 2 | Mike Vallescuro | Alessio LaTour | |||
| 09:42 | DRAGON KNIGHTS | ESG | 5 | 2 | Robert Fraser | Vince Triumbari, Michael Aceto | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:19 | DRAGON KNIGHTS | Vince Triumbari | 2 | Interference | |||||
| 05:05 | VAUGHAN LIONS | Brent Vandenberg | 4 | Cross Checking | |||||
| 05:05 | VAUGHAN LIONS | Brent Vandenberg | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:19 | VAUGHAN LIONS | Eric Gazza | 2 | High sticking the Ball | |||||
| 08:08 | DRAGON KNIGHTS | Larry Da Cunha | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aceto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Da Cunha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Fraser | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Leo Calvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabrizio Cocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam De Cicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert De Cicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Di Scola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Hassani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessio LaTour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Juan Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Vallescuro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brent Vandenberg | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Delcasale | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





